Token monitoring
Highest verified control risk (last 7 days)
| Token | Chain | Key risk result | Confidence | Observed |
|---|---|---|---|---|
| GBT GBT | bsc | Critical risk · 100/100 | High | 12 Oct 2026 |
| The Fomo Froggy FROGGY | solana | Critical risk · 92/100 | High | 6 Oct 2026 |
| MemeDOJ MBI | solana | Critical risk · 88/100 | High | 11 Oct 2026 |
| BULLISH TERMINAL BULLISH | solana | High risk · 82/100 | High | 5 Oct 2026 |
| SolGuys SOLGUYS | solana | High risk · 80/100 | High | 5 Oct 2026 |
| Tron Cat tCat | solana | High risk · 77/100 | High | 7 Oct 2026 |
| Hugo HUGO | solana | High risk · 77/100 | High | 5 Oct 2026 |
| Tunnel vision Tvis | solana | High risk · 76/100 | High | 5 Oct 2026 |
| im vampin u vampinu | solana | High risk · 68/100 | High | 9 Oct 2026 |
| Ouwee DJCECE | solana | High risk · 65/100 | High | 5 Oct 2026 |
| PayFomo PAY | solana | High risk · 65/100 | High | 8 Oct 2026 |
| musely MUSELY | solana | High risk · 65/100 | High | 6 Oct 2026 |
| Binance Bibi BIBI | bsc | High risk · 60/100 | High | 8 Oct 2026 |
| Binance Intelligence BI | bsc | High risk · 60/100 | High | 7 Oct 2026 |
| BNB AI BNBAI | bsc | High risk · 60/100 | High | 6 Oct 2026 |
| Post-Quantum Coin PQC | ethereum | Elevated risk · 56/100 | High | 11 Oct 2026 |
| xCrossSwap XCS | bsc | Elevated risk · 50/100 | High | 5 Oct 2026 |
| ethooks.fun ETHOOKS | ethereum | Elevated risk · 50/100 | Moderate | 8 Oct 2026 |
| 中国龙 万事兴龙 | bsc | Elevated risk · 50/100 | Low | 5 Oct 2026 |
| Orcat ORCAT | solana | Elevated risk · 43/100 | High | 7 Oct 2026 |
Most complete scans (last 7 days)
| Token | Chain | Checks answered | Key risk result | Confidence | Observed |
|---|---|---|---|---|---|
| GBT GBT | bsc | 14 of 14 | Critical risk · 100/100 | High | 12 Oct 2026 |
| Hot Agent HOTAGENT | bsc | 14 of 14 | Guarded · 23/100 | High | 11 Oct 2026 |
| Post-Quantum Coin PQC | ethereum | 14 of 14 | Elevated risk · 56/100 | High | 11 Oct 2026 |
| Fitcoin FITCOIN | bsc | 14 of 14 | Guarded · 34/100 | High | 10 Oct 2026 |
| Baby Quantum Cat BabyQC | solana | 9 of 9 | Guarded · 25/100 | High | 10 Oct 2026 |
| Monkibiz Monkibiz | solana | 9 of 9 | Guarded · 25/100 | High | 10 Oct 2026 |
| MEGA YACHT CULT MYC | base | 14 of 14 | Guarded · 24/100 | High | 10 Oct 2026 |
| Quantum JEANPHIL QJP | solana | 9 of 9 | Guarded · 28/100 | High | 10 Oct 2026 |
| SI.GOV SI.GOV | ethereum | 14 of 14 | Guarded · 23/100 | High | 9 Oct 2026 |
| Binance AI BAI | bsc | 14 of 14 | Low risk · 0/100 | High | 9 Oct 2026 |
| landwolf LANDWOLF | solana | 9 of 9 | Guarded · 25/100 | High | 8 Oct 2026 |
| NullVaultPrivacy NULL | ethereum | 14 of 14 | Guarded · 23/100 | High | 8 Oct 2026 |
| si.com SI.COM | ethereum | 14 of 14 | Guarded · 23/100 | High | 8 Oct 2026 |
| RAMSTER RAMSTER | solana | 9 of 9 | Guarded · 25/100 | High | 8 Oct 2026 |
| plague inu PI | solana | 9 of 9 | Guarded · 25/100 | High | 6 Oct 2026 |
| d/acc D/ACC | ethereum | 14 of 14 | Guarded · 23/100 | High | 5 Oct 2026 |
| GREEN MORNING GM | bsc | 14 of 14 | Guarded · 31/100 | High | 5 Oct 2026 |
| どーもくん DOMO | bsc | 13 of 14 | Guarded · 34/100 | High | 11 Oct 2026 |
| EMOJI emoji | bsc | 13 of 14 | Guarded · 34/100 | High | 11 Oct 2026 |
| Bunker Mode BUNKER | ethereum | 13 of 14 | Low risk · 0/100 | High | 8 Oct 2026 |
Most monitored tokens (last 30 days)
| Token | Chain | Evidence runs | Key risk result | Confidence | Latest |
|---|---|---|---|---|---|
| SHIBA INU SHIB | ethereum | 4 | Elevated risk · 38/100 | High | 20 Sep 2026 |
| orbi.fun ORBI | ethereum | 3 | Elevated risk · 38/100 | Moderate | 19 Sep 2026 |
| Wrapped Elephant WELEPHANT | bsc | 3 | High risk · 65/100 | High | 17 Sep 2026 |
| GBT GBT | bsc | 2 | Critical risk · 100/100 | High | 12 Oct 2026 |
| Post-Quantum Coin PQC | ethereum | 2 | Elevated risk · 56/100 | High | 11 Oct 2026 |
| Tesla Super Cat TSC | solana | 2 | Guarded · 25/100 | High | 10 Oct 2026 |
| Crown CROWN | ethereum | 2 | Elevated risk · 43/100 | Moderate | 9 Oct 2026 |
| ethooks.fun ETHOOKS | ethereum | 2 | Elevated risk · 50/100 | Moderate | 8 Oct 2026 |
| Grainpad GRAIN | solana | 2 | Elevated risk · 36/100 | High | 7 Oct 2026 |
| FOMOWEEN FOMOWEEN | solana | 2 | Low risk · 10/100 | High | 6 Oct 2026 |
| Real Feels Guy WOJAK | solana | 2 | Low risk · 10/100 | High | 5 Oct 2026 |
| Memory Cat FLOPPY | solana | 2 | Elevated risk · 36/100 | High | 4 Oct 2026 |
| Fearless of missing out FOMO | solana | 2 | Elevated risk · 43/100 | High | 3 Oct 2026 |
| Emerald AI Emerald | ethereum | 2 | High risk · 60/100 | High | 2 Oct 2026 |
| Tajir TJR | ethereum | 2 | Guarded · 30/100 | Moderate | 1 Oct 2026 |
| Bitano $BITA | bsc | 2 | Critical risk · 100/100 | High | 30 Sep 2026 |
| FOMO FOMO | solana | 2 | Low risk · 0/100 | High | 29 Sep 2026 |
| Brainfuel BRAINFUEL | solana | 2 | Guarded · 25/100 | High | 28 Sep 2026 |
| GOCOIN GOCOIN | solana | 2 | High risk · 77/100 | High | 27 Sep 2026 |
| Neopoints NP | solana | 2 | Elevated risk · 42/100 | High | 26 Sep 2026 |