TRON TRX
Market Quality
| Reference-pool liquidity | $739,541 (paired with USDC) |
| 24h volume | $1,299 |
| 24h transactions | 35 buys / 21 sells |
| Market cap | $6,032,960 |
| Fully diluted value | $6,032,960 |
| Pairs returned by current feed | 5 · selected reference pool on uniswap |
| Verification status | Venue reported |
| Coverage | Incomplete · selected reference pool only |
| Retrieved | 21 Jul 2026, 08:02 UTC |
Verified Control Risk
| Control | Status | Current value |
|---|---|---|
| Runtime bytecode | Verified | Contract code: yes; size: 7088 bytes; SHA-256: d04091c2cdb5dc83071d9c53590efbed3ef06334ecdeed029d93366d30a91e84 |
| ERC-1967 implementation | Not detected within supported standards | {"address": null, "zero_address": true} |
| ERC-1967 administrator | Not detected within supported standards | {"address": null, "zero_address": true} |
| ERC-1967 beacon | Not detected within supported standards | {"address": null, "zero_address": true} |
| ERC-1167 minimal proxy | Not detected within supported standards | {"implementation": null} |
| Standard owner | Unknown | Unavailable |
| Total supply | Incomplete | 298676285611190 |
| Holder concentration | Incomplete | Holder coverage incomplete - concentration conclusion withheld. |
| Liquidity control | Incomplete | No tested block-pinned DEX/locker adapter is enabled. |
Holder and Supply Risk
Balances are not fully reconstructed or reconciled to supply; treat this as an incomplete concentration signal.
Liquidity Control
Locker contract, amount, beneficiary and unlock time have not been deterministically verified.
Data Completeness
Incomplete
Legacy compatibility heuristic
Guarded · 15/100
About TRON
TRON (TRX) is a token on Ethereum. Its main trading pair has existed for 1145 days on uniswap. It currently trades at $0.3262 with $739,541 in liquidity and $1,299 of 24-hour volume across 5 pair(s). On-chain data shows roughly 22945 holders. The contract source code is published and verifiable. Contract controls, holder coverage, liquidity control and market quality are assessed separately; market activity does not improve or reduce the security-risk assessment.
Project information
| Contract | 0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5 |
| Network | Ethereum |
| Website | https://tron-tether.com/ |
| Socials | twitter · telegram |
| Main pair created | 2 Jun 2023 |
Token Due Diligence Reports · Coming Soon
Future authorised reports will add reconciled holder, market, liquidity, deployer and monitoring evidence only after each data adapter is verified.