SafeMoon SAFEMOON
Verified Control Risk
| Control | Status | Current value |
|---|---|---|
| Runtime bytecode | Verified | Contract code: yes; size: 20013 bytes; SHA-256: 20c819fb509620cbe910120ba8ce9ddf0601b8f1b3f6e5b1220cf7ec457ad62a |
| ERC-1967 implementation | Not detected within supported standards | {"address": null, "zero_address": true} |
| ERC-1967 administrator | Not detected within supported standards | {"address": null, "zero_address": true} |
| ERC-1967 beacon | Not detected within supported standards | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS implementation | Not detected within supported standards | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS administrator | Not detected within supported standards | {"address": null, "zero_address": true} |
| Beacon implementation | Not detected within supported standards | {"address": null, "beacon": null} |
| Beacon owner | Not detected within supported standards | {"address": null, "beacon": null} |
| Implementation runtime bytecode | Not detected within supported standards | Not present |
| Implementation owner | Not detected within supported standards | Not present |
| ERC-1822 proxiable implementation signal | Not detected within supported standards | Not present |
| Nested ERC-1967 implementation | Not detected within supported standards | Not present |
| Implementation administrator | Not detected within supported standards | Not present |
| Implementation beacon | Not detected within supported standards | Not present |
| EIP-2535 facet addresses | Unknown | Unavailable |
| ERC-1167 minimal proxy | Not detected within supported standards | {"implementation": null} |
| Standard owner | Incomplete | 0x0da844e89760c95cde3f7cf6df1e76182ffde66d |
| Ownable2Step pending owner | Unknown | Unavailable |
| Total supply | Incomplete | 1000000000000000000000000 |
| Enumerable standard roles | Unknown | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} |
| Holder concentration | Incomplete | Holder coverage incomplete - concentration conclusion withheld. |
| Liquidity control | Incomplete | No tested block-pinned DEX/locker adapter is enabled. |
Holder and Supply Risk
Balances are not fully reconstructed or reconciled to supply; treat this as an incomplete concentration signal.
Liquidity Control
Locker contract, amount, beneficiary and unlock time have not been deterministically verified.
Data Completeness
Incomplete
Legacy compatibility heuristic
Risk score withheld — third-party compatibility fields are not independently verified deterministic evidence.
About SafeMoon
SafeMoon (SAFEMOON) is a token on Bsc. No active DEX trading pairs were found at scan time, which can mean the token is pre-launch, delisted, or inactive. An external provider reports roughly 2889279 holders; VetMyToken has not reconstructed the complete holder set. An external provider reports published source code; VetMyToken has not independently verified that source. Contract controls, holder coverage, liquidity control and market quality are assessed separately; market activity does not improve or reduce the security-risk assessment.
Project information
| Contract | 0x8076c74c5e3f5852037f31ff0093eeb8c8add8d3 |
| Network | Bsc |
Token Due Diligence Reports · Coming Soon
Future authorised reports will add reconciled holder, market, liquidity, deployer and monitoring evidence only after each data adapter is verified.