PayPal USD PYUSD
Market Quality
| Reference-pool liquidity | $19,856,217 (paired with DAI) |
| 24h volume | $51 |
| 24h transactions | 1 buys / 21 sells |
| Market cap | $155,998,427 |
| Fully diluted value | $155,998,427 |
| Pairs returned by current feed | 14 · selected reference pool on orca |
| Verification status | Venue reported |
| Coverage | Incomplete · selected reference pool only |
| Retrieved | 29 Jul 2026, 11:52 UTC |
Verified Control Risk
| Control | Status | Current value |
|---|---|---|
| Solana mint account | Verified | Program: token-2022; supply: 676693295323344; decimals: 6; extensions: mint close authority, permanent delegate, transfer fee config, confidential transfer mint, confidential transfer fee config, transfer hook, metadata pointer, token metadata |
| Mint authority | Verified | 8Jornc27vtAYPkwDzsZVgLQchAYyC8nD7aCNPCDV8Qk2 |
| Freeze authority | Verified | 2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk |
| Mint supply | Verified | 676693295323344 |
| Token-2022 transfer fee | Verified | {"active_control": true, "config_authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "decode_status": "exact", "length": 108, "newer_transfer_fee": {"basis_points": 0, "epoch": 605, "maximum_fee": 0}, "older_transfer_fee": {"basis_points": 0, "epoch": 605, "maximum_fee": 0}, "present": true, "raw_sha256": "242300aa3b7b12772c91b342b850b88c0f22d61bb2909052dff76981109f12d5", "tlv_offset": 238, "type": "transfer_fee_config", "type_id": 1, "value_offset": 242, "withheld_amount": 0, "withheld_ |
| Token-2022 mint close authority | Verified | {"active_control": true, "authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "decode_status": "exact", "length": 32, "present": true, "raw_sha256": "c07928cf795955a65428ec114dbccda6ae7f6b67adab2614c1184f17ccff2b58", "tlv_offset": 166, "type": "mint_close_authority", "type_id": 3, "value_offset": 170} |
| Token-2022 default account state | Not detected within supported standards | Not present |
| Token-2022 non-transferable | Not detected within supported standards | Not present |
| Token-2022 permanent delegate | Verified | {"active_control": true, "authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "decode_status": "exact", "length": 32, "present": true, "raw_sha256": "c07928cf795955a65428ec114dbccda6ae7f6b67adab2614c1184f17ccff2b58", "tlv_offset": 202, "type": "permanent_delegate", "type_id": 12, "value_offset": 206} |
| Token-2022 transfer hook | Verified | {"active_control": true, "authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "custom_program_behaviour": "Unknown", "decode_status": "exact", "length": 64, "present": true, "program_id": null, "raw_sha256": "9948b45e3e01c46bf62cad3a335321dffa69ff73a70ba82ea3e8988885f6ef17", "tlv_offset": 552, "type": "transfer_hook", "type_id": 14, "value_offset": 556} |
| Token-2022 confidential transfers | Verified | {"auditor_configured": false, "auditor_elgamal_pubkey_sha256": "66687aadf862bd776c8fc18b8e9f8e20089714856ee233b3902a591d0d5f2925", "auditor_key_bytes": 32, "authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "auto_approve_new_accounts": false, "canonical_layout": "deployed_32_byte_elgamal", "custom_confidential_runtime_behaviour": "Unknown", "decode_status": "exact", "length": 65, "present": true, "raw_sha256": "153ffc8b723dbb4cc93bf8af62f38e4220409b45f830e61496e8ead734a0137f", "tlv_off |
| Token-2022 confidential fee config | Unsupported | {"authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "behaviour": "Unsupported", "decode_status": "unsupported_semantics", "harvest_to_mint_enabled": true, "length": 129, "present": true, "raw_sha256": "2051faf0c62b812adc3d7badaf2fe2d30245b350eb9d96271bacb7f99f1603d9", "tlv_offset": 419, "type": "confidential_transfer_fee_config", "type_id": 16, "value_offset": 423, "withdraw_authority_elgamal_pubkey_sha256": "0ab33589a88e9edd11fd64ef1cb4c7b130e7e90cd453acc5a85b93e60304a8d2", "withheld_ |
| Token-2022 metadata pointer | Verified | {"authority": "2apBGMsS6ti9RyF5TwQTDswXBWskiJP2LD4cUEDqYJjk", "decode_status": "exact", "length": 64, "metadata_address": "2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo", "pointed_account_contents": "Unknown", "present": true, "raw_sha256": "b1dffe95c8255a081f8ea5e44dd6bff4e124b65f5fd00b2cc31ef9461be4d6ff", "tlv_offset": 620, "type": "metadata_pointer", "type_id": 18, "value_offset": 624} |
| Token-2022 token metadata | Unsupported | {"behaviour": "Unsupported", "decode_status": "unsupported_semantics", "length": 174, "present": true, "raw_sha256": "9626c9eb2f822c904f06ce1b8775c99b994c95138271a4ba2c8b0c34149769a7", "tlv_offset": 688, "type": "token_metadata", "type_id": 19, "value_offset": 692} |
| Token-2022 group pointer | Not detected within supported standards | Not present |
| Token-2022 token group | Not detected within supported standards | Not present |
| Token-2022 group member pointer | Not detected within supported standards | Not present |
| Token-2022 token group member | Not detected within supported standards | Not present |
| Token-2022 confidential mint/burn | Not detected within supported standards | Not present |
| Token-2022 interest-bearing config | Not detected within supported standards | Not present |
| Token-2022 scaled UI amount | Not detected within supported standards | Not present |
| Token-2022 pausable config | Not detected within supported standards | Not present |
| Token-2022 permissioned burn | Not detected within supported standards | Not present |
| Solana holder concentration | Incomplete | Complete token-account enumeration is not enabled. |
Holder and Supply Risk
Balances are not fully reconstructed or reconciled to supply; treat this as an incomplete concentration signal.
Liquidity Control
Data Completeness
Incomplete
Legacy compatibility heuristic
Risk score withheld — third-party compatibility fields are not independently verified deterministic evidence.
About PayPal USD
PayPal USD (PYUSD) is a token on Solana. Its main trading pair has existed for 51 days on orca. The selected venue feed reports a price of $1.01, $19,856,217 in liquidity and $51 of 24-hour volume across 14 pair(s). An external provider reports roughly 55016 holders; VetMyToken has not reconstructed the complete holder set. Contract controls, holder coverage, liquidity control and market quality are assessed separately; market activity does not improve or reduce the security-risk assessment.
Project information
| Contract | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo |
| Network | Solana |
| Socials | twitter · telegram |
| Main pair created | 7 Jun 2026 |
Token Due Diligence Reports · Coming Soon
Future authorised reports will add reconciled holder, market, liquidity, deployer and monitoring evidence only after each data adapter is verified.