Liquid staked Ether 2.0 stETH
Scan summary
What this scan established
Liquid staked Ether 2.0 (stETH) was identified on Ethereum at the exact address shown below.
Negative checks apply only to the standards and code paths VetMyToken supports.
Market and liquidity data is shown separately and never reduces contract risk.
A bounded preview contains 10 addresses; classifications may be incomplete.
Multi-dimensional assessment
Key controls and risks
No major control was found within the supported checks that completed. This is not a claim that custom or unavailable behaviour is impossible.
Authorities and administrators
| Authority | State | Current value |
|---|---|---|
| ERC-1967 administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} |
| Implementation owner | Not detected by the supported checks | Not present |
| Implementation administrator | Not detected by the supported checks | Not present |
| Standard owner | Could not verify | Unavailable |
| Ownable2Step pending owner | Could not verify | Unavailable |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} |
Checks completed
| Check | Result | Observed value |
|---|---|---|
| Finalized chain context | Verified | {"block_hash": "0x19fc8b582758d2df5b0d76e927d05ec0533df0c59215d5bfa44ecde366a6af36", "block_number": 25695257} |
| Runtime bytecode | Verified | Contract code: yes; size: 1035 bytes; SHA-256: a0c39c8f8658ba7d2f91e20e81ca0ecf754ded062ee08b4f24c82902d98c2865 |
| Metadata-stripped bytecode | Verified | SHA-256: a64a321f586dfb53825d62159b6e7465393338042325b9c7fd334e31da2a2ec0; size: 992 bytes |
| Runtime Opcode Signals | Verified | {"limitations": "Opcode presence does not prove reachability, authorization, or contract behaviour.", "opcode_counts": {"call": 1, "callcode": 0, "create": 0, "create2": 0, "delegatecall": 1, "selfdestruct": 0, "staticcall": 0}} |
| Exact bytecode matches | Verified | 0 exact match(es) |
| ERC-1967 implementation | Not detected by the supported checks | {"address": null, "zero_address": true} |
| ERC-1967 administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| ERC-1967 beacon | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS implementation | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Beacon implementation | Not detected by the supported checks | {"address": null, "beacon": null} |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} |
| Implementation runtime bytecode | Not detected by the supported checks | Not present |
| Implementation owner | Not detected by the supported checks | Not present |
| ERC-1822 proxiable implementation signal | Not detected by the supported checks | Not present |
| Nested ERC-1967 implementation | Not detected by the supported checks | Not present |
| Implementation administrator | Not detected by the supported checks | Not present |
| Implementation beacon | Not detected by the supported checks | Not present |
| ERC-1167 minimal proxy | Not detected by the supported checks | {"implementation": null} |
| Token name | Verified | Liquid staked Ether 2.0 |
| Token symbol | Verified | stETH |
| Token decimals | Verified | 18 |
| Total supply | Verified | 9430622789972493786038966 |
What could not be verified
| Check | Public state | Why it is limited |
|---|---|---|
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. |
| EIP-2535 facet addresses | Could not verify | Unavailable |
| Standard owner | Could not verify | Unavailable |
| Ownable2Step pending owner | Could not verify | Unavailable |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} |
| Ownership history | Some checks could not be completed | Event history adapter not enabled. |
| Enumerable roles | Some checks could not be completed | Only DEFAULT_ADMIN_ROLE, MINTER_ROLE and PAUSER_ROLE are bounded after positive IAccessControlEnumerable evidence; custom and non-enumerable roles remain unknown. |
| Supply-change history | Some checks could not be completed | Canonical event indexing is not complete. |
| Holder concentration | Some checks could not be completed | Holder coverage incomplete - concentration conclusion withheld. |
| Holder reconciliation | Some checks could not be completed | Canonical Transfer-event reconstruction is not complete. |
| Liquidity control | Some checks could not be completed | No tested block-pinned DEX/locker adapter is enabled. |
| LP distribution | Some checks could not be completed | No tested block-pinned DEX LP adapter is enabled. |
| Locker verification | Some checks could not be completed | No locker adapter has verified contract, amount, beneficiary, identifier and unlock time. |
Basic checks never wait for source compilation, static analysis, historical reconstruction or simulation. Cached deeper evidence appears automatically when the bounded worker completes it.
Market and liquidity
| Reference-pool liquidity | $77,936,641 · paired with ETH |
| 24h volume | $4,002,484 |
| 24h activity | 12 buys / 24 sells |
| Pool coverage | 7 pair(s) returned · selected reference pool only |
| Source | Existing external market feed · Venue reported |
| Observed | 06 Aug 2026, 10:33 UTC |
Holder and supply intelligence
| Total supply | 9430622.789972493786038966 |
| Visible holder count | 619505 |
| Mintability | Could not verify nonstandard minting paths |
| Holder coverage | Bounded top-address preview |
| Address | Reported share | Classification |
|---|---|---|
0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 48.06% | Contract |
0x1b7a4c3797236a1c37f8741c0be35c2c72736fff | 3.19% | Contract |
0x93c4b944d05dfe6df7645a86cd2206016c51564d | 3.04% | Contract |
0x176f3dab24a159341c0509bb36b833e7fdd0a132 | 2.62% | Unclassified address |
0x000000000073f8f0541e942d85ef5fb5d0e84844 | 1.74% | Contract |
0x58180016d0f07815f75c1e6835f31b1addab81e6 | 1.64% | Unclassified address |
0xccc5eeebe15291620be733997af60735618548d7 | 0.64% | Unclassified address |
0xe53fff67f9f384d20ebea36f43b93dc49ed22753 | 0.48% | Unclassified address |
0x714352a845400a6ff9b9719b3c6622a6797f6d22 | 0.43% | Unclassified address |
0x4d72bff1beac69925f8bd12526a39baab069e5da | 0.35% | Contract |
Liquidity ownership
| Address | Reported LP share | Third-party lock flag |
|---|---|---|
0x31753b9f7daff8f2d82504fb8bbd46c07c3cbde9 | 55.73% | Not reported locked |
0xf163a83ad72e6da9291d985df1744b90294b3d2c | 43.42% | Not reported locked |
0xd48b9878440640ace3824aa438aa58c092a39dea | 0.42% | Not reported locked |
0x91c2e46bb9ed40e3c9b4b9ec6172c14d21d6ce58 | 0.16% | Not reported locked |
0x456b9ca2df61304cce5a34ac369c05a938a4307b | 0.13% | Not reported locked |
0x462a8b854cd578d35ebdd150cf7796dc27a53878 | 0.12% | Not reported locked |
0x6fc7cc6c7d82ef4b041977fbfae6b12c51fe1619 | 0.02% | Not reported locked |
0x720f44eaa5cf242b63397198ffdb2d99ad185291 | 0.01% | Not reported locked |
0x771b0a0ad2671a0b269de4870b2aef93d0d1961f | 0.00% | Not reported locked |
0xcb82335681adf6bf9bb9e6ccae67f1e7098de034 | 0.00% | Not reported locked |
Trading and transfer behaviour
| Path or control | Current evidence state |
|---|---|
| Ordinary transfer | Could not test |
| TransferFrom | Could not test |
| Buy path | Could not test |
| Sell path | Could not test |
| Pair-to-user path | Could not test |
| User-to-pair path | Could not test |
| Buy tax | Could not verify |
| Sell tax | Could not verify |
| Maximum transaction | Not supported |
| Maximum wallet | Not supported |
| Cooldown or anti-bot | Not supported |
| Fee exemptions or privileged bypass | Not supported |
| Router, pair or external-controller restrictions | Not supported |
Contract and source intelligence
| Check | State | Result |
|---|---|---|
| Runtime bytecode | Verified | Contract code: yes; size: 1035 bytes; SHA-256: a0c39c8f8658ba7d2f91e20e81ca0ecf754ded062ee08b4f24c82902d98c2865 |
| Metadata-stripped bytecode | Verified | SHA-256: a64a321f586dfb53825d62159b6e7465393338042325b9c7fd334e31da2a2ec0; size: 992 bytes |
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. |
| Implementation runtime bytecode | Not detected by the supported checks | Not present |
Historical timeline
No verified state change was found between the stored observations.
Relationship intelligence
No exact-bytecode relationship with another previously scanned contract was verified.
Technical details
| Finding | State | Normalized value | Why we found this |
|---|---|---|---|
| Finalized chain context | Verified | {"block_hash": "0x19fc8b582758d2df5b0d76e927d05ec0533df0c59215d5bfa44ecde366a6af36", "block_number": 25695257} | rpc:eth_getBlockByNumber:25695257 |
| Runtime bytecode | Verified | Contract code: yes; size: 1035 bytes; SHA-256: a0c39c8f8658ba7d2f91e20e81ca0ecf754ded062ee08b4f24c82902d98c2865 | rpc:eth_getCode:25695257:runtime_bytecode |
| Metadata-stripped bytecode | Verified | SHA-256: a64a321f586dfb53825d62159b6e7465393338042325b9c7fd334e31da2a2ec0; size: 992 bytes | sha256:a64a321f586dfb53825d62159b6e7465393338042325b9c7fd334e31da2a2ec0 |
| Runtime Opcode Signals | Verified | {"limitations": "Opcode presence does not prove reachability, authorization, or contract behaviour.", "opcode_counts": {"call": 1, "callcode": 0, "create": 0, "create2": 0, "delegatecall": 1, "selfdestruct": 0, "staticcall": 0}} | rpc:eth_getCode:25695257:opcodes |
| Exact bytecode matches | Verified | 0 exact match(es) | local:bytecode:a64a321f586dfb53825d62159b6e7465393338042325b9c7fd334e31da2a2ec0 |
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. | sourcify:self-hosted:not-configured |
| ERC-1967 implementation | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:25695257:erc1967_implementation |
| ERC-1967 administrator | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:25695257:erc1967_administrator |
| ERC-1967 beacon | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:25695257:erc1967_beacon |
| Legacy ZeppelinOS implementation | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:25695257:zeppelinos_implementation |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:25695257:zeppelinos_administrator |
| Beacon implementation | Not detected by the supported checks | {"address": null, "beacon": null} | rpc:eth_call:25695257:erc1967_beacon_implementation |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} | rpc:eth_call:25695257:erc1967_beacon_owner |
| Implementation runtime bytecode | Not detected by the supported checks | Not present | rpc:conditional:25695257:implementation_runtime_bytecode |
| Implementation owner | Not detected by the supported checks | Not present | rpc:conditional:25695257:implementation_owner |
| ERC-1822 proxiable implementation signal | Not detected by the supported checks | Not present | rpc:conditional:25695257:uups_proxiable_uuid |
| Nested ERC-1967 implementation | Not detected by the supported checks | Not present | rpc:conditional:25695257:nested_implementation |
| Implementation administrator | Not detected by the supported checks | Not present | rpc:conditional:25695257:implementation_administrator |
| Implementation beacon | Not detected by the supported checks | Not present | rpc:conditional:25695257:implementation_beacon |
| EIP-2535 facet addresses | Could not verify | Unavailable | rpc:eth_call:25695257:eip2535_facets |
| ERC-1167 minimal proxy | Not detected by the supported checks | {"implementation": null} | rpc:eth_getCode:25695257:erc1167 |
| Standard owner | Could not verify | Unavailable | rpc:eth_call:25695257:standard_owner |
| Ownable2Step pending owner | Could not verify | Unavailable | rpc:eth_call:25695257:ownable2step_pending_owner |
| Token name | Verified | Liquid staked Ether 2.0 | rpc:eth_call:25695257:token_name |
| Token symbol | Verified | stETH | rpc:eth_call:25695257:token_symbol |
| Token decimals | Verified | 18 | rpc:eth_call:25695257:token_decimals |
| Total supply | Verified | 9430622789972493786038966 | rpc:eth_call:25695257:token_total_supply |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} | rpc:eth_call:25695257:access-control-enumerable |
| Ownership history | Some checks could not be completed | Event history adapter not enabled. | unsupported:ownership_history |
| Enumerable roles | Some checks could not be completed | Only DEFAULT_ADMIN_ROLE, MINTER_ROLE and PAUSER_ROLE are bounded after positive IAccessControlEnumerable evidence; custom and non-enumerable roles remain unknown. | unsupported:enumerable_roles |
| Supply-change history | Some checks could not be completed | Canonical event indexing is not complete. | unsupported:supply_change_history |
| Holder concentration | Some checks could not be completed | Holder coverage incomplete - concentration conclusion withheld. | unsupported:holder_concentration |
| Holder reconciliation | Some checks could not be completed | Canonical Transfer-event reconstruction is not complete. | unsupported:holder_supply_reconciliation |
| Liquidity control | Some checks could not be completed | No tested block-pinned DEX/locker adapter is enabled. | unsupported:liquidity_control |
| LP distribution | Some checks could not be completed | No tested block-pinned DEX LP adapter is enabled. | unsupported:lp_distribution |
| Locker verification | Some checks could not be completed | No locker adapter has verified contract, amount, beneficiary, identifier and unlock time. | unsupported:locker_verification |
About Liquid staked Ether 2.0
Liquid staked Ether 2.0 (stETH) is a token on Ethereum. Its main trading pair has existed for 2039 days on curve. The selected venue feed reports a price of $1,907.78, $77,936,641 in liquidity and $4,002,484 of 24-hour volume across 7 pair(s). An external provider reports roughly 619505 holders; VetMyToken has not reconstructed the complete holder set. An external provider reports published source code; VetMyToken has not independently verified that source. Contract controls, holder coverage, liquidity control and market quality are assessed separately; market activity does not improve or reduce the security-risk assessment.
| Exact address | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 |
| Network | Ethereum |
| Main observed pair created | 5 Jan 2021 |
Community notes