Arbitrum ARB
Scan summary
What this scan established
Arbitrum (ARB) was identified on Arbitrum at the exact address shown below.
Negative checks apply only to the standards and code paths VetMyToken supports.
Market and liquidity data is shown separately and never reduces contract risk.
Complete holder reconstruction was not available for this report.
Multi-dimensional assessment
Key controls and risks
No major control was found within the supported checks that completed. This is not a claim that custom or unavailable behaviour is impossible.
Authorities and administrators
| Authority | State | Current value |
|---|---|---|
| ERC-1967 administrator | Some checks could not be completed | 0xdb216562328215e010f819b5abe947bad4ca961e |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} |
| Implementation owner | Not detected by the supported checks | Not present |
| Implementation administrator | Not detected by the supported checks | Not present |
| Standard owner | Some checks could not be completed | 0xcf57572261c7c2bcf21ffd220ea7d1a27d40a827 |
| Ownable2Step pending owner | Could not verify | Unavailable |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} |
Checks completed
| Check | Result | Observed value |
|---|---|---|
| ERC-1967 beacon | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS implementation | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} |
| Beacon implementation | Not detected by the supported checks | {"address": null, "beacon": null} |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} |
| Implementation runtime bytecode | Not detected by the supported checks | Not present |
| Implementation owner | Not detected by the supported checks | Not present |
| ERC-1822 proxiable implementation signal | Not detected by the supported checks | Not present |
| Nested ERC-1967 implementation | Not detected by the supported checks | Not present |
| Implementation administrator | Not detected by the supported checks | Not present |
| Implementation beacon | Not detected by the supported checks | Not present |
| ERC-1167 minimal proxy | Not detected by the supported checks | {"implementation": null} |
What could not be verified
| Check | Public state | Why it is limited |
|---|---|---|
| Finalized chain context | Some checks could not be completed | {"block_hash": "0x4cff906d5c93d05602efa2aed5c83023cd72c5c2fc0619b3b53d8d46d1361163", "block_number": 491672590} |
| Runtime bytecode | Some checks could not be completed | Contract code: yes; size: 2593 bytes; SHA-256: 5673f7712b62a6106cbc2f1ce59b0894f537065ad84197f7b875cac051161ff7 |
| Metadata-stripped bytecode | Some checks could not be completed | SHA-256: e2c10cbee0563c820a858c5823be9f7e39d2e52d3b76102d71034cb3992e5261; size: 2540 bytes |
| Runtime Opcode Signals | Some checks could not be completed | {"limitations": "Opcode presence does not prove reachability, authorization, or contract behaviour.", "opcode_counts": {"call": 0, "callcode": 0, "create": 0, "create2": 0, "delegatecall": 3, "selfdestruct": 0, "staticcall": 0}} |
| Exact bytecode matches | Some checks could not be completed | 0 exact match(es) |
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. |
| ERC-1967 implementation | Some checks could not be completed | 0xd47d14a315394ddf063174f2286ab4eb7c507fa0 |
| ERC-1967 administrator | Some checks could not be completed | 0xdb216562328215e010f819b5abe947bad4ca961e |
| EIP-2535 facet addresses | Could not verify | Unavailable |
| Standard owner | Some checks could not be completed | 0xcf57572261c7c2bcf21ffd220ea7d1a27d40a827 |
| Ownable2Step pending owner | Could not verify | Unavailable |
| Token name | Some checks could not be completed | Arbitrum |
| Token symbol | Some checks could not be completed | ARB |
| Token decimals | Some checks could not be completed | 18 |
| Total supply | Some checks could not be completed | 9999998977630224104158908096 |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} |
| Ownership history | Some checks could not be completed | Event history adapter not enabled. |
| Enumerable roles | Some checks could not be completed | Only DEFAULT_ADMIN_ROLE, MINTER_ROLE and PAUSER_ROLE are bounded after positive IAccessControlEnumerable evidence; custom and non-enumerable roles remain unknown. |
| Supply-change history | Some checks could not be completed | Canonical event indexing is not complete. |
| Holder concentration | Some checks could not be completed | Holder coverage incomplete - concentration conclusion withheld. |
| Holder reconciliation | Some checks could not be completed | Canonical Transfer-event reconstruction is not complete. |
| Liquidity control | Some checks could not be completed | No tested block-pinned DEX/locker adapter is enabled. |
| LP distribution | Some checks could not be completed | No tested block-pinned DEX LP adapter is enabled. |
| Locker verification | Some checks could not be completed | No locker adapter has verified contract, amount, beneficiary, identifier and unlock time. |
Basic checks never wait for source compilation, static analysis, historical reconstruction or simulation. Cached deeper evidence appears automatically when the bounded worker completes it.
Market and liquidity
| Reference-pool liquidity | $3,583,158 · paired with WBTC |
| 24h volume | $325,065 |
| 24h activity | 59 buys / 286 sells |
| Pool coverage | 30 pair(s) returned · selected reference pool only |
| Source | Existing external market feed · Venue reported |
| Observed | 06 Aug 2026, 10:33 UTC |
Holder and supply intelligence
| Total supply | Could not verify |
| Visible holder count | Could not verify |
| Mintability | Could not verify nonstandard minting paths |
| Holder coverage | Complete reconstruction unavailable |
No bounded holder preview was available for this observation.
Liquidity ownership
LP ownership, locker amount, beneficiary, unlock time and withdrawal authority could not be verified.
Trading and transfer behaviour
| Path or control | Current evidence state |
|---|---|
| Ordinary transfer | Could not test |
| TransferFrom | Could not test |
| Buy path | Could not test |
| Sell path | Could not test |
| Pair-to-user path | Could not test |
| User-to-pair path | Could not test |
| Buy tax | Could not verify |
| Sell tax | Could not verify |
| Maximum transaction | Not supported |
| Maximum wallet | Not supported |
| Cooldown or anti-bot | Not supported |
| Fee exemptions or privileged bypass | Not supported |
| Router, pair or external-controller restrictions | Not supported |
Contract and source intelligence
| Check | State | Result |
|---|---|---|
| Runtime bytecode | Some checks could not be completed | Contract code: yes; size: 2593 bytes; SHA-256: 5673f7712b62a6106cbc2f1ce59b0894f537065ad84197f7b875cac051161ff7 |
| Metadata-stripped bytecode | Some checks could not be completed | SHA-256: e2c10cbee0563c820a858c5823be9f7e39d2e52d3b76102d71034cb3992e5261; size: 2540 bytes |
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. |
| Implementation runtime bytecode | Not detected by the supported checks | Not present |
Historical timeline
No verified state change was found between the stored observations.
Relationship intelligence
No exact-bytecode relationship with another previously scanned contract was verified.
Technical details
| Finding | State | Normalized value | Why we found this |
|---|---|---|---|
| Finalized chain context | Some checks could not be completed | {"block_hash": "0x4cff906d5c93d05602efa2aed5c83023cd72c5c2fc0619b3b53d8d46d1361163", "block_number": 491672590} | rpc:eth_getBlockByNumber:491672590 |
| Runtime bytecode | Some checks could not be completed | Contract code: yes; size: 2593 bytes; SHA-256: 5673f7712b62a6106cbc2f1ce59b0894f537065ad84197f7b875cac051161ff7 | rpc:eth_getCode:491672590:runtime_bytecode |
| Metadata-stripped bytecode | Some checks could not be completed | SHA-256: e2c10cbee0563c820a858c5823be9f7e39d2e52d3b76102d71034cb3992e5261; size: 2540 bytes | sha256:e2c10cbee0563c820a858c5823be9f7e39d2e52d3b76102d71034cb3992e5261 |
| Runtime Opcode Signals | Some checks could not be completed | {"limitations": "Opcode presence does not prove reachability, authorization, or contract behaviour.", "opcode_counts": {"call": 0, "callcode": 0, "create": 0, "create2": 0, "delegatecall": 3, "selfdestruct": 0, "staticcall": 0}} | rpc:eth_getCode:491672590:opcodes |
| Exact bytecode matches | Some checks could not be completed | 0 exact match(es) | local:bytecode:e2c10cbee0563c820a858c5823be9f7e39d2e52d3b76102d71034cb3992e5261 |
| Source verification | This check is not available yet | No self-hosted Sourcify instance is configured. | sourcify:self-hosted:not-configured |
| ERC-1967 implementation | Some checks could not be completed | 0xd47d14a315394ddf063174f2286ab4eb7c507fa0 | rpc:eth_getStorageAt:491672590:erc1967_implementation |
| ERC-1967 administrator | Some checks could not be completed | 0xdb216562328215e010f819b5abe947bad4ca961e | rpc:eth_getStorageAt:491672590:erc1967_administrator |
| ERC-1967 beacon | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:491672590:erc1967_beacon |
| Legacy ZeppelinOS implementation | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:491672590:zeppelinos_implementation |
| Legacy ZeppelinOS administrator | Not detected by the supported checks | {"address": null, "zero_address": true} | rpc:eth_getStorageAt:491672590:zeppelinos_administrator |
| Beacon implementation | Not detected by the supported checks | {"address": null, "beacon": null} | rpc:eth_call:491672590:erc1967_beacon_implementation |
| Beacon owner | Not detected by the supported checks | {"address": null, "beacon": null} | rpc:eth_call:491672590:erc1967_beacon_owner |
| Implementation runtime bytecode | Not detected by the supported checks | Not present | rpc:conditional:491672590:implementation_runtime_bytecode |
| Implementation owner | Not detected by the supported checks | Not present | rpc:conditional:491672590:implementation_owner |
| ERC-1822 proxiable implementation signal | Not detected by the supported checks | Not present | rpc:conditional:491672590:uups_proxiable_uuid |
| Nested ERC-1967 implementation | Not detected by the supported checks | Not present | rpc:conditional:491672590:nested_implementation |
| Implementation administrator | Not detected by the supported checks | Not present | rpc:conditional:491672590:implementation_administrator |
| Implementation beacon | Not detected by the supported checks | Not present | rpc:conditional:491672590:implementation_beacon |
| EIP-2535 facet addresses | Could not verify | Unavailable | rpc:eth_call:491672590:eip2535_facets |
| ERC-1167 minimal proxy | Not detected by the supported checks | {"implementation": null} | rpc:eth_getCode:491672590:erc1167 |
| Standard owner | Some checks could not be completed | 0xcf57572261c7c2bcf21ffd220ea7d1a27d40a827 | rpc:eth_call:491672590:standard_owner |
| Ownable2Step pending owner | Could not verify | Unavailable | rpc:eth_call:491672590:ownable2step_pending_owner |
| Token name | Some checks could not be completed | Arbitrum | rpc:eth_call:491672590:token_name |
| Token symbol | Some checks could not be completed | ARB | rpc:eth_call:491672590:token_symbol |
| Token decimals | Some checks could not be completed | 18 | rpc:eth_call:491672590:token_decimals |
| Total supply | Some checks could not be completed | 9999998977630224104158908096 | rpc:eth_call:491672590:token_total_supply |
| Enumerable standard roles | Could not verify | {"absence_of_custom_roles_proven": false, "enumerable": null, "roles": []} | rpc:eth_call:491672590:access-control-enumerable |
| Ownership history | Some checks could not be completed | Event history adapter not enabled. | unsupported:ownership_history |
| Enumerable roles | Some checks could not be completed | Only DEFAULT_ADMIN_ROLE, MINTER_ROLE and PAUSER_ROLE are bounded after positive IAccessControlEnumerable evidence; custom and non-enumerable roles remain unknown. | unsupported:enumerable_roles |
| Supply-change history | Some checks could not be completed | Canonical event indexing is not complete. | unsupported:supply_change_history |
| Holder concentration | Some checks could not be completed | Holder coverage incomplete - concentration conclusion withheld. | unsupported:holder_concentration |
| Holder reconciliation | Some checks could not be completed | Canonical Transfer-event reconstruction is not complete. | unsupported:holder_supply_reconciliation |
| Liquidity control | Some checks could not be completed | No tested block-pinned DEX/locker adapter is enabled. | unsupported:liquidity_control |
| LP distribution | Some checks could not be completed | No tested block-pinned DEX LP adapter is enabled. | unsupported:lp_distribution |
| Locker verification | Some checks could not be completed | No locker adapter has verified contract, amount, beneficiary, identifier and unlock time. | unsupported:locker_verification |
About Arbitrum
Arbitrum (ARB) is a token on Arbitrum. Its main trading pair has existed for 1231 days on uniswap. The selected venue feed reports a price of $0.07787, $3,583,158 in liquidity and $325,065 of 24-hour volume across 30 pair(s). Contract controls, holder coverage, liquidity control and market quality are assessed separately; market activity does not improve or reduce the security-risk assessment.
| Exact address | 0x912ce59144191c1204e64559fe8253a0e49e6548 |
| Network | Arbitrum |
| Main observed pair created | 23 Mar 2023 |
Community notes